Our product range includes a wide range of dell powerevault dl 2200 server, dell powere vault nx3100 server and dell powere vault nx3300 server.
Get Latest Price
Form Factor | Rackmount |
Sockets | 2 Socket |
Rack Density | 2U |
Processor | Intel Xeon 5500/5600 Series (Dual-Socket) |
Storage Options | SAS, Nearline SAS, or SATA Hard Drives (up to 14TB onboard) |
Chipset | Intel 5520 Chipset |
Memory | Up to 144GB DDR3 ECC Registered RAM |
Get Latest Price
Form Factor | Rackmount |
Sockets | 2 Socket |
Rack Density | 2U |
Internal Storage | Up to 12, 3.5" 12 SAS, or NL-SAS drives (plus two 2.5" drives for the OS) |
Max Internal Capacity | 36 TB raw (with near-line SAS |
Processors Supported | Single, quad-core 5506/5620 Nehalem/Westmere processors |
Memory | 6 GB, 12 GB, or 24 GB DDR3 |
Operating System | Windows Storage Server 2008 R2 (Standard Edition) |
Slots | 2x4 PCIe + 1x8 PCIe |
Type of Data Supported | File and Block |
Get Latest Price
Form Factor | Rackmount |
Rack Density | 1U |
External expansion | Gateway to PowerVault MD3, EqualLogic or Compellen |
Fans | Standard redundant cooling |
Slots | Two x16 slots with x16 bandwidth, half-height, half-length One x16 slot with x8 bandwidth, half-h |
Processors supported | 1 x E5-2609 2.40GHz, 10M cache or 2 x Intel E5-2640 2.50GHz, 15M cache |
Number of processors | 1 or 2 |
Internal storage | Each platform in a clustered configuration 2 HDDs for OS (RAID 1) or 4 HDD for OS (RAID 5 |
Sanjay K Bhandari (Owner)
Anand Computer Systems
Swamipuram, Building- 2160 B
Sadashiv Peth, Pune - 411030, Maharashtra, India