Providing you the best range of hp proliant dl380 gen7 server, hp proliant dl385 gen7 server, hp proliant dl360e gen8 server, hp proliant dl560 gen8 server, hp proliant dl360 gen5 server and hp integrity rx2800 i2 server with effective & timely delivery.
₹ 19000 / Piece Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Sockets |
| Rack Density | 2U |
| Brand | HP |
| Series | HP ProLiant DL380 G7 |
| Package Dimensions | 89 x 60 x 15 cm; 30 kg |
| Weight | 30 kg |
₹ 17000 / Piece Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Sockets |
| Rack Density | 2U |
| Memory Type | DDR3 |
| Maximum Memory | 512GB |
| Maximum Storage | 6.4TB |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Sockets |
| Rack Density | 1U |
| Product | HP ProLiant DL360e G8 Server |
| Processor | E5-2400 Series Processors Family |
| Memory | 12 DIMM Slots Support up to 384 GB |
| Hard Drive | Eight 2.5" SSD, SAS, SATA Bays |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Sockets |
| Rack Density | 2U |
| Dimensions | Embedded |
| Disk drive and enclosure | 6 Gb/s Serial Attached SCSI (SAS) |
| Interface - transfer rate | 6 Gb/s Serial ATA (SATA) |
| SAS connectors | 2 internal 4X connectors |
| Cache memory speed | 512MB FBWC - DDR3-1333 MHz with 40-bit wide bus, 1GB or 2GB FBWC DDR3-1333 MHz with 72-bit wide bus |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Sockets |
| Rack Density | 1U |
| Product | HP ProLiant DL360 G5 Server |
| Processor | Intel Xeon 5100, 5300, 5400 Processor Family |
| Memory | 8 DIMM Slots Support up to 64GB |
| Hard Drive | Up to 6 Small form factor 2.5" Hot-Plug |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Sockets |
| Rack Density | 2U |
| Number of processors | 2 or 1 |
| Processor core available | 4 or 2 |
| Processor speed | 1.73 GHz |
| Graphic card | PCIe 2D graphics card |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Sockets |
| Rack Density | 1U |
| Ports and Bus Types | 2 64-bit/133MHz PCI-X |
| RAM | 16 GB |
| Maximum rate of temperature change | 68 Degree F/hour (20 Degree C/hour) w/disc media |
| AC Input power | 100-240V 50/60 Hz |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Sockets |
| Rack Density | 2U |
| DIMM Slots | 24 |
| Processor | Intel E5-2600 & 2600 V2 CPUs |
| Number of CPUs | 2 |
| Chipset | Intel C600 |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Sockets |
| Rack Density | 2U |
| Max RAM Capacity | 3TB |
| Model | DL380 Gen9 |
| Make | HP |
| Memory Slots | 24 DIMM Slots |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Sockets |
| Rack Density | 2U |
| Product | HP ProLiant DL380 G6 Server |
| Processor | Intel Quad, Hexa Core 5500, 5600 Series |
| Chipset | Intel 5520 |
| Hard Drive | Eight 2.5" SAS, SSD, SATA |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Sockets |
| Rack Density | 2U |
| Product | HP ProLiant DL385p G8 Server |
| Processor | AMD Opteron 6200 Series Processor Family |
| Memory | 24 DIMM Slots Support up to 768 GB |
| Hard Drive | Eight 2.5" SSD, SAS, SATA Bays |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 1 Socket |
| Rack Density | 2U |
| Product | HP ProLiant DL180 G6 Server |
| Chipset | Intel 5520 |
| Hard Drive | 8 LFF SAS, SSD, SATA HDD Bays |
| Processor | Intel Xeon Quad, Hexa Core 5500, 5600 Series |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Sockets |
| Rack Density | 1U |
| Product | HP ProLiant DL360 G6 Server |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 1 Socket |
| Rack Density | 2U |
| Make | Hp Integrity |
| Model | Rx2660 |
Sanjay K Bhandari (Owner)
Anand Computer Systems
Swamipuram, Building- 2160 B
Sadashiv Peth, Pune - 411030, Maharashtra, India