Leading Wholesale Trader of sun oracle sparc t3-2 server, sun sunfire x4450 server, sun sun oracle sparc t3-1 server, sun sunfire x4170 server, sun sunfire v445 server and sun sunfire 280r server from Pune.
₹ 80000 / Piece Get Latest Price
| Form Factor | Rack 3U |
| Processor Series | SPARC T3 processor |
| Installed RAM | 16 GB |
| Drive Bays | 6 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Supported OS | Solaris |
₹ 22000 / Piece Get Latest Price
| Form Factor | Rack 2U |
| Processor Series | Xeon Processor |
| Installed RAM | 16 GB |
| Drive Bays | 8 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | No |
₹ 45000 / Piece Get Latest Price
| Form Factor | Rack 2U |
| Processor Series | SPARC T3 processor |
| Installed RAM | 16 GB |
| Drive Bays | 8 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 28000 / Piece Get Latest Price
| Form Factor | Rack 1U |
| Processor Series | Intel Xeon Processor |
| Installed RAM | 8 Gb |
| Drive Bays | 8 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
| CPUs | Intel 2.26GHz Quad-Core Xeon E5520 (8MB L2, 5.86 GT/s QPI, SMT, Turbo, 80W) Intel 2.26GHz Quad-Core Xeon L5520 (8MB L2, 5.86 GT/s QPI, SMT, Turbo, 60W) Intel 2.53GHz Quad-Core Xeon E5540 (8MB L2, 5.86 GT/s QPI, SMT, Turbo, 80W) Intel 2.80GHz Quad-Core Xeon X5560 (8MB L2, 6.4 GT/s QPI, SMT, Turbo, 95W) Intel 2.93GHz Quad-Core Xeon X5570 (8MB L2, 6.4 GT/s QPI, SMT, Turbo, 95W) |
| Main Memory | |
| Capacities | Total DIMM slots: 18 DIMM type: DDR3 1066MHz or 1333MHz Registered DIMMs DIMM size: 2-GB, 4-GB, 8-GB 1066MHz or 4-GB 1333MHz Maximum capacity: 144GB (when configured with 8-GB DIMMs) |
| Standard Integrated Interfaces | |
| Network | Four 10/100/1000 Base-T Ethernet Ports |
| Network Management | One dedicated 10/100Base-T Ethernet port |
₹ 15000 / Piece Get Latest Price
| Form Factor | Rack 4U |
| Processor Series | UltraSPARC IIIi |
| Installed RAM | 2 Gb |
| Drive Bays | 8 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 25000 / Piece Get Latest Price
| Form Factor | Rack 4U |
| Processor Series | UltraSPARC III |
| Installed RAM | Barebone |
| Drive Bays | 4 Bays |
| Drive Type | SCSI |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 45000 / Piece Get Latest Price
| Form Factor | Rack 5U |
| Processor Series | UltraSPARC IV |
| Installed RAM | Barebone |
| Drive Bays | 2 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 58000 / Piece Get Latest Price
| Form Factor | Rack 2U |
| Processor Series | UltraSPARC T2 Plus |
| Installed RAM | 4 Gb |
| Drive Bays | 8 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 58000 / Piece Get Latest Price
| Form Factor | Rack 4U |
| Processor Series | Ultra SPARC T2 Plus |
| Installed RAM | 16 GB |
| Drive Bays | 4 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 15000 / Piece Get Latest Price
| Form Factor | Rack 1U |
| Processor Series | UltraSPARC T1 |
| Installed RAM | 4 Gb |
| Drive Bays | 1 Bay |
| Drive Type | SATA HDD |
| Preloaded OS | No OS |
| Color | Silver |
₹ 17000 / Piece Get Latest Price
| Form Factor | Rack 2U |
| Processor Series | UltraSPARC IIIi Processor |
| Installed RAM | 2 Gb |
| Drive Bays | 4 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 25000 / Piece Get Latest Price
| Form Factor | Rack 1U |
| Processor Series | UltraSPARC T2 |
| Installed RAM | 4 Gb |
| Drive Bays | 4 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 14000 / Piece Get Latest Price
| Form Factor | Rack 1U |
| Processor Series | AMD Processor |
| Installed RAM | 2 Gb |
| Drive Bays | 2 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 12000 / Piece Get Latest Price
| Form Factor | Rack 1U |
| Processor Series | UltraSPARC IIIi |
| Installed RAM | 2 Gb |
| Drive Bays | 2 Bays |
| Drive Type | ULTRA SCSI |
| Preloaded OS | No OS |
| Redundant PSU | No |
₹ 15000 / Piece Get Latest Price
| Form Factor | Rack 2U |
| Processor Series | AMD Processor |
| Installed RAM | 2 Gb |
| Drive Bays | 4 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 30000 / Piece Get Latest Price
| Form Factor | Rack 2U |
| Processor Series | UltraSPARC T2 |
| Installed RAM | 8 Gb |
| Drive Bays | 8 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 22000 / Piece Get Latest Price
| Form Factor | Rack 2U |
| Processor Series | Ultra SPARC T1 |
| Installed RAM | 4 Gb |
| Drive Bays | 4 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
The Sun Fire T2000 server is a scalable and reliable high-performance, entry-level server, offering the following characteristics:
₹ 25000 / Piece Get Latest Price
| Form Factor | Rack 2U |
| Processor Series | UltraSPARC T1 |
| Installed RAM | 4 Gb |
| Drive Bays | 4 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 40000 / Piece Get Latest Price
| Form Factor | Rack 1U |
| Processor Series | UltraSPARC T2 Plus |
| Installed RAM | 4 Gb |
| Drive Bays | 4 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 28000 / Piece Get Latest Price
| Form Factor | Rack 1U |
| Processor Series | AMD Opteron Processor |
| Installed RAM | 4 Gb |
| Drive Bays | 8 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 90000 / Piece Get Latest Price
| Form Factor | Rack 2U |
| Processor Series | SPARC T4 |
| Installed RAM | 16 GB |
| Drive Bays | 8 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 10000 / Piece Get Latest Price
| Form Factor | Blade |
| Processor Series | ultraSPARC III |
| Installed RAM | Barebone |
| Drive Bays | 1 Bay |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | No |
₹ 15000 / Piece Get Latest Price
| Form Factor | Tower |
| Processor Series | UltraSPARC IIIi |
| Installed RAM | Barebone |
| Drive Bays | 1 Bay |
| Drive Type | SATA HDD |
| Preloaded OS | No OS |
| Redundant PSU | No |
₹ 15000 / Piece Get Latest Price
| Form Factor | Rack 1U |
| Processor Series | Ultra SPARC IIIi |
| Installed RAM | 2 Gb |
| Drive Bays | 2 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | No |
₹ 22000 / Piece Get Latest Price
| Form Factor | Rack 4U |
| Processor Series | AMD Opteron Processor |
| Installed RAM | 4 Gb |
| Drive Bays | 4 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 20000 / Piece Get Latest Price
| Form Factor | Rack 4U |
| Processor Series | AMD Opteron Processor |
| Installed RAM | 4 Gb |
| Drive Bays | 24 Bays |
| Drive Type | SAS HDD, SATA HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 40000 / Piece Get Latest Price
| Form Factor | Rack 4U |
| Processor Series | Ultra SPARC Processor |
| Installed RAM | 1 Gb |
| Drive Bays | 2 Bays |
| Drive Type | Storage Drive |
| Preloaded OS | No OS |
| Redundant PSU | No |
The Sun Enterprise 420R server is a 4U rack-mount server that was released in 1999. It is based on the UltraSPARC IIi processor and can support up to four CPUs. It also has a maximum memory capacity of 4GB.
The E420R is a versatile server that can be used for a variety of applications, including:
₹ 150000 / Piece Get Latest Price
| Form Factor | Rack 8U-10U |
| Processor Series | r SPARC64 VI |
| Installed RAM | 16 GB |
| Drive Bays | 2 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 15000 / Piece Get Latest Price
| Form Factor | Rack 1U |
| Processor Series | AMD Opteron Processor |
| Installed RAM | 2 Gb |
| Drive Bays | 2 Bays |
| Drive Type | SATA HDD |
| Preloaded OS | No OS |
| Redundant PSU | No |
₹ 14000 / Piece Get Latest Price
| Form Factor | Rack 1U |
| Processor Series | AMD Opteron |
| Installed RAM | Barebone |
| Drive Bays | 2 Bays |
| Drive Type | SATA HDD |
| Preloaded OS | No OS |
| RAID Support | RAID 0, RAID 1 |
| Redundant PSU | No |
₹ 32000 / Piece Get Latest Price
| Form Factor | Rack 1U |
| Processor Series | Xeon Processor |
| Installed RAM | 8 Gb |
| Drive Bays | 4 Bays |
| Drive Type | SATA HDD |
| Preloaded OS | No OS |
| Redundant PSU | No |
₹ 15000 / Piece Get Latest Price
| Form Factor | Tower |
| Processor Series | UltraSPARC IIIi |
| Installed RAM | BArebone |
| Drive Bays | 1 Bay |
| Drive Type | SATA HDD |
| Preloaded OS | No OS |
| Redundant PSU | No |
₹ 18000 / Piece Get Latest Price
| Form Factor | Tower |
| Processor Series | UltraSPARC III |
| Installed RAM | Barebone |
| Drive Bays | 1 Bay |
| Drive Type | SATA HDD |
| Preloaded OS | No OS |
| RAID Support | RAID 0 |
| Redundant PSU | No |
The Sun Blade 2000 workstation offers technical professionals a high-performance, yet affordable, tool for demanding compute- intensive applications. From the highest floating-point performance UltraSPARC III Cu 64-bit architecture, to the amazing visualization capabilities of Sun XVR graphics, the Sun Blade 2000 is on the leading edge of technology.
It features a high performance crossbar-switch system interconnect that provides high-bandwidth data throughput for today and tomorrow?s ultra-high-speed processors and graphic subsystems. It also supports up to 146 GB of high performance internal disks and 8 GB of memory.
The Sun Blade 2000 workstation provides both USB and IEEE 1394 interfaces for selected hot-plug external devices. With support for state-of-the-art high-end graphics, multiple monitors, and many of Sun?s advanced storage systems, this workstation is truly a powerful, flexible, next-generation desktop.
₹ 20000 / Piece Get Latest Price
| Form Factor | Rack 1U |
| Processor Series | Xeon 5500 Series |
| Installed RAM | 2 Gb |
| Drive Bays | 4 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | No |
₹ 55000 / Piece Get Latest Price
| Form Factor | Rack 2U |
| Processor Series | Intel Xeon Processor |
| Installed RAM | 4 Gb |
| Drive Bays | 4 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 38000 / Piece Get Latest Price
| Form Factor | Rack 2U |
| Processor Series | AMD Processor |
| Installed RAM | 4 Gb |
| Drive Bays | 8 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 12000 / Piece Get Latest Price
| Form Factor | Rack 2U |
| Processor Series | UltraSPARC IIIi |
| Installed RAM | 1 Gb |
| Drive Bays | 2 Bays |
| Drive Type | ULTRA Scsi Disks |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 30000 / Piece Get Latest Price
| Form Factor | Rack 1U |
| Processor Series | Xeon Processor |
| Installed RAM | 4 Gb |
| Drive Bays | 8 Bays |
| Drive Type | SAS HDD |
| Preloaded OS | No OS |
| Redundant PSU | Yes |
₹ 30000 / Piece Get Latest Price
| Form Factor | Rack 1U |
| Processor Series | Xeon Processor |
| Installed RAM | Barebone |
| Drive Bays | 2 Bays |
| Drive Type | SATA HDD |
| Preloaded OS | No OS |
| Redundant PSU | No |
Sanjay K Bhandari (Owner)
Anand Computer Systems
Swamipuram, Building- 2160 B
Sadashiv Peth, Pune - 411030, Maharashtra, India