We are a leading Wholesale Trader of sun fire v215 server, sun fire x4100 server, sun fire x4450 server, sun fire x4150 server, sun sparc enterprise t5440 server and sun fire x4140 server from Pune, India.
₹ 19000 / Piece Get Latest Price
| Memory Capacity | 16GB |
| Total Slots | 2 PCI slots |
| Power Supply | One power supply |
| Brand | Sun |
| Internal Disk | Up to two hot-plug 73 GB SAS disks |
| Internal DVD | One slimline ATAPI DVD-Dual drive |
| Operating System | Solaris 10 OS beginning with 06/06 |
₹ 20000 / Piece Get Latest Price
| Total Slots | Two 64-bit PCI-X expansion slots |
| Power Supply | Hot- Swappable Power Supply |
| Brand | Sun |
| Processor | Up to two single-core/dual-core AMD Opteron 200 Series processors, one MB Level 2 cache per core |
| Main memory | Four DIMM slots per CPU socket, DDR1/400 ECC registered DIMMs (128-bit plus ECC databus), total eigh |
| System architecture | Three 8.0 GB/sec. HyperTransport link with 6.0 GB/sec. access between processor and memory |
₹ 53000 / Piece Get Latest Price
| Total Slots | 32 slots for FB-DIMMS |
| Power Supply | 2 hot-swappable 1050W or 1100W power supply units (PSUs) to provide N+N redundancy, with energy eff |
| Brand | Sun |
| Processor | Quad-Core Intel Xeon processor 7300 series Dual-Core Intel Xeon processor 7200 series |
| Ethernet ports | 4 ports, 10/100/1000 Mbps, auto-negotiating through two separate controllers |
| Removable media | 1 slimline DVD drive, supporting CD-R/W, CD+R/W, DVD-R/W, DVD+R/W |
| USB ports | 5 USB 2.0 ports: 2 in front, 2 in rear, plus 1 internal USB port |
₹ 42000 / Piece Get Latest Price
| Total Slots | 16 |
| Power Supply | hot -swappable |
| Brand | Sun |
| Network | Four 10/100/1000Base-T Ethernet ports |
| Network management | One dedicated 10/100Base-T Ethernet port |
| SAS | Four channel SAS interface, internal access only. |
| Expansion bus | Three internal MD2 Low Profile 8-lane PCI-Express slots (all with x16 mechanical connector) |
₹ 62000 / Piece Get Latest Price
| Total Slots | 64 slots |
| Brand | Sun |
| Rack-mount (W x D x H) | 445 x 633 x 176 mm; 4U |
| Weight | 40 kg (88 lb.) |
| 40 kg (88 lb.) | 4 ports (Gbit/s, RJ45) |
| USB | 4 ports (2 on front, 2 on rear) |
₹ 38000 / Piece Get Latest Price
| Total Slots | 16 |
| Power Supply | 658W |
| Brand | Sun |
| Processor | 1 or 2 Dual-Core or Quad-Core |
| Architecture | AMD Opteron Dual-Core or Quad-Core Processors |
| Network | Four 10/100/1000 Base-T Ethernet Ports |
| Network Management | One dedicated 10/100Base-T Ethernet port |
₹ 28000 / Piece Get Latest Price
| Total Slots | 16 |
| Power Supply | 2 hot-service 1050W power supply units (PSUs) to provide N+N redundancy, with energy efficient desig |
| Brand | Sun |
| Processor | AMD64 Opteron Socket F [1207] (1 MByte L2 cache per CPU chip) - dual core capable. Supports dual, an |
| Ethernet ports | 4 ports, 10/100/1000 Mbps, auto-negotiating through two separate controllers |
| Removable media | 1 slimline DVD drive, supporting CD-R/W, CD+R/W, DVD-R/W, DVD+R/W |
| USB ports | 5 USB 2.0 ports: 2 in front, 2 in rear, plus 1 internal USB port |
₹ 21000 / Piece Get Latest Price
| Total Slots | 4 |
| Power Supply | Dual redundant, hot-swappable power supply |
| Brand | Sun |
| Network | Four 10/100/1000Base-T Ethernet ports |
| Mounting option | 19-inch rackmount kit |
₹ 60000 / Piece Get Latest Price
| Total Slots | 18 |
| Power Supply | two hot-swappable 760W |
| Brand | Sun |
| Memory | 18 slots for DDR3 DIMMs: Up to 144 GB of 1333-MHz ECC registered DDR3 memory |
| Ethernet ports | Four ports, 10/100/1000 Mbps, auto-negotiating through two separate controllers |
| Internal storage drives | Up to six 2.5-inch SATA disk drives or solid-state drives (SSDs) with on-board SATA controller |
| USB ports | Five USB 2.0 ports: Two in front, two in rear, and one internal |
| Cooling | Four hot-swappable system fan modules |
₹ 18000 / Piece Get Latest Price
| Memory | Four DIMM slots |
| Media storage | Optional DVD-ROM or DVD-RW |
| Power supply | 345W PSU |
| Network I/O | Four 10/100/1000BASE-T Gigabit Ethernet ports |
₹ 38000 / Piece Get Latest Price
| Total Slots | 6 PCI slots |
| Power Supply | two hot-swappable, power supplies |
| Brand | Sun |
| Processor | One UltraSPARC T2 multicore processor |
| Architecture | SPARC V9 architecture, ECC protected |
| Network | 4 x 10/100/1000 Mbps ports |
₹ 44000 / Piece Get Latest Price
| Total Slots | 16 |
| Power Supply | 2 x 720 Watt, hot-swappable, N+1 redundant power supply units (PSU) |
| Brand | Sun |
| Processor | Two UltraSPARC T2 Plus multicore processors |
| Capacities | Total DIMM slots: 16 DIMM type: FBDIMM |
| Network | 4 x 10/100/1000 Mbps autonegotiating ports |
| Network Management | One dedicated 10/100Base-T RJ-45 port Ethernet port |
| Serial | One DB-9 connector |
The Sun SPARC Enterprise T5140 server from Oracle is a 1 rack unit (1U) server. Oracle’s Sun SPARC Enterprise T5240 server is a 2 rack unit (2U) server.
₹ 34000 / Piece Get Latest Price
| Total Slots | 16 |
| Power Supply | 2 x 658 Watt, hot-swappable, N+1 redundant power supply units (PSU) |
| Brand | Sun |
| CPUs | 1.2GHz 4-Core 1.2GHz 6-Core 1.2GHz 8-Core 1.4GHz 8-Core 1.6GHz 8-Core |
| Architecture | SPARC V9 architecture, ECC protected |
| Network | 4 x 10/100/1000 Mbps ports |
| Network Management | One dedicated 10/100Base-T RJ-45 port Ethernet port |
| SAS | One LSI Logic SAS1068E SAS/SATA Controller chip interfacing to a four lane PCI-Express port |
₹ 26000 / Piece Get Latest Price
| Total Slots | 4 |
| Power Supply | Two hot-swappable |
| Brand | Sun |
| Capacities | DIMM slots per memory controller: 4 DIMM type: DDR2 ECC registered DIMMs |
| Network | Four 10/100/1000 Base-T Ethernet autonegotiating ports |
| Network Management | One dedicated 10/100Base-T Ethernet port |
₹ 22000 / Piece Get Latest Price
| Total Slots | 8 |
| Power Supply | One 300W power supply |
| Brand | SUN |
| Processor | Processor 6 or 8 core, 1.0GHz UltraSPARC T1 processor |
| Architecture | SPARC V9 architecture, ECC Protected |
| Height | 43 mm (1.75 inches); 1 rack unit |
| Width | 425 mm (16.8 inches) |
| Network | Four 10/100/1000 Mbps Ethernet |
₹ 36000 / Piece Get Latest Price
| Total Slots | 6 |
| Power Supply | 1448 W per power supply |
| Brand | Sun |
| Processor | Up to four 1.05/1.35 GHz UltraSPARC IV |
| Architecture | Superscalar SPARC V9 |
| Secondary | 16 MB external (8 MB per pipeline) |
| Operating system | Solaris 8 02/04, Solaris 9 04/04, and Solaris 10 |
₹ 22000 / Piece Get Latest Price
| Total Slots | 8 |
| Brand | Sun |
| Processor | One or two 1.5 GHz UltraSPARC IIIi |
| Network | Four 10/100/1000Base-T Ethernet |
| Network Management | One 100Base-T Ethernet |
| Serial Port | One asynchronous (RJ45) serial communications port |
| Internal Disk | Up to four hot plug 73 GB SAS disks |
₹ 34000 / Piece Get Latest Price
| Memory | Eight DIMM slots per CPU socket |
| CPUs | Two dual-core or quad-core AMD Opteron CPUs |
| Media storage | Optional DVD-ROM or DVD-RW |
| Power supply | 450W PSU |
| Network I/O | Four 10/100/1000BASE-T Gigabit Ethernet ports |
Get Latest Price
| RAID Level | RAID 5 |
| Model | Sun Storage 7110 |
| Storage Type | Unified Storage System (NAS, iSCSI) |
| Processor | Quad-Core AMD Opteron (varies by model) |
| Memory (RAM) | 16GB DDR2 ECC RAM (expandable) |
Get Latest Price
| Memory Capacity | 32GB |
| Total Slots | 4 |
| Power Supply | 500W PSU 80% high-efficiency |
| Brand | Sun |
| Media storage | Optional DVD-ROM or DVD-RW |
| Hard disk drives | Up to two optional hot-pluggable SATA disk drives: 250 GB, 500 GB, or 1 TB @ 7200 rpm Up to 2 TB max |
| Network I/O | Two 10/100/1000BASE-T Gigabit Ethernet ports |
Sanjay K Bhandari (Owner)
Anand Computer Systems
Swamipuram, Building- 2160 B
Sadashiv Peth, Pune - 411030, Maharashtra, India