Pioneers in the industry, we offer dell poweredge 2950 server, dell poweredge r805 server, dell poweredge r710 server, dell poweredge r815 server, dell poweredge 1950 server and dell poweredge r715 server from India.
₹ 9500 / Piece Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Product | Dell PowerEdge 2950 Server |
| Processor | Intel Xeon Quad Core 5100, 5300, 5400 Family |
| Chipset | Intel 5000X |
| Drive bays | 6 Hard Drives 3.5" SAS, SATA or SSD |
₹ 12000 / Piece Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Standard Model Numbers | PER805 |
| Front Side Bus or HyperTransport | HT1, HT3 available depending on processor selected |
| Chipset | NVIDIA MCP55Pro + IO-55 |
| I/O Slots | 1x PCIE x8 slot, full length, full height2 2x PCIE x8 slots, half length, full height 1x PCIE x4 sl |
| Maximum Internal Storage | 1 Up to 600GB via 2.5" 300GB hot-plug SAS hard drives |
₹ 15950 / Piece Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Processors | Quad-core or six-core Intel Xeon processor 5500 and 5600 series |
| Processor Sockets | 2 |
| Front Side Bus or HyperTransport | Intel QuickPath Interconnect (QPI) |
| Cache | Up to 12MB |
₹ 27000 / Piece Get Latest Price
| Form Factor | Rackmount |
| Rack Density | 2U |
| Processor Sockets | 4 |
| Processors | AMD Opteron(TM) 6100, 6200 and 6300 series processors |
| Frontside bus or HyperTransport | HyperTransport-3 Links |
| Cache | L2: 512K/core L3: 16MB |
| Chipset | AMD (SR5650, SR5670 and SP5100) |
₹ 9500 / Piece Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Rack Density | 1U |
| Processors | Up to two Dual-Core Intel Xeon 5000 sequence processors with up to 3.73GHz clock frequency |
| Front side bus | 5000: 667MHz or 1066MHz |
| Cache | 5000: 2x2MB L2 per processor |
| Chipset | Intel 5000X |
| Rack support | 4-post (Dell rack), 2-post and 3rd party Versa rails, sliding rails and Cable Management Arm |
₹ 14850 / Piece Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Processors | AMD Opteron(TM) 6100, 6200, and 6300 series processors |
| Frontside bus or HyperTransport | HyperTransport-3 Links |
| Cache | L2: 512K/core L3: 16MB (shared) |
| Chipset | AMD (SR5650, SR5670 and SP5100) |
| Drive bays | Up to six 2.5" hot-pluggable SAS, SATA or SSD drives |
| Rack support | ReadyRails(TM) sliding rails with optional cable management arm for 4-post racks (optional adapter brac |
| Memory | Up to 512GB (16 DIMM slots): 1GB/2GB/4GB/8GB/16GB/32GB DDR3 up to 1600MT/s |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 1 Socket |
| Rack Density | 1U |
| Front Side Bus or HyperTransport | Up to 1333 MHz |
| Cache | Up to 6MB |
| Chipset | Intel 3400 Chipset |
| Memory | Six ECC DDR-2 667 SDRAM DIMM sockets for up to 24GB of memory |
| I/O Slots | Two PCIe x8 |
| Maximum Internal Storage | 2TB (2 x 1TB) SAS 2TB (2 x 1TB) SATA |
| Rack Support | 4 post; 1U rack; toolless chassis access |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Dimensions | H: 86.8 mm (3.417 in), W: 482.4 mm (18.99 in), D: 811.06 mm (31.93 in) with PSU and bezel D: 776.4 |
| Processor | Intel Xeon processor E5-4600 v4 product family |
| Chipset | Intel C612 |
| Memory | (48 DIMM slots): 8GB/16GB/32GB/64GB DDR4, RDIMM, LRDIMM up 2400MT/s |
| Drive bays | Up to 16 x 2.5 |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Rack Density | 4U |
| Processor Sockets | 4 |
| Front Side Bus or HyperTransport | Four Independent 1066MHz |
| Cache | Up to 8MB L3 cache per processor |
| Chipset | Intel 7300 |
| I/O Slots | Seven available PCI Express(TM) slots (four x8, three x4) |
| Maximum Internal Storage | Up to 5TB |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Processors | Up to two dual-core or quad-core AMD Opteron(TM) 2200 or 2300 series processors |
| HyperTransport(TM) | 1GHz AMD HyperTransport(TM) Technology |
| Cache | 2x1 MB (dual-core) or 4x500KB (quad-core) L2 Cache per processor |
| Chipset | Broadcom HT-2100 and HT-1000 server I/O controllers |
| I/O Slots | Three PCIe slots, (one x4 with x8 connector and two x8) |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Rack Density | 1U |
| Processors | Intel Xeon processor E5-2600 and E5-2600 v2 product families |
| Internal interconnect | 2 Intel Quick Path Interconnect (QPI) links: 6.4GT/s, 7.2GT/s, 8.0GT/s |
| Cache | 2.5MB per core; core options: 4, 6, 8, 10, 12 |
| Chipset | Intel C602 |
| Memory1 | Up to 768GB (24 DIMM slots): 2GB/4GB/8GB/16GB/32GB DDR3 up to 1866MT/s |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Rack Density | 1U |
| Processors | Quad-core or six-core Intel Xeon processors 5500 and 5600 series |
| Front Side Bus or HyperTransport | Intel QuickPath Interconnect (QPI) |
| Cache | 4MB and 8MB |
| Chipset | Intel 5520 |
| Memory1 | Up to 192GB (12 DIMM slots): 1GB/2GB/4GB/8GB/16GB DDR3 up to 1333MT/s |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 1 Socket |
| Rack Density | 1U |
| Cache | 2MB, 3MB, 4MB, and 8MB |
| Chipset | Intel 3420 |
| I/O Slots | 2 PCIe G2 slots |
| Memory1 | Up to 48GB (6 DIMM slots): 1GB/2GB/4GB/8GB up to 1333MHz |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 1 Socket |
| Rack Density | 1U |
| Processors | Quad-core Intel Xeon processors 3400 series Dual-core Intel Celeron G1101 Intel Pentium G695 |
| Front Side Bus or HyperTransport | DMI (Direct Media Interface) |
| Cache | 8MB |
| Chipset | Intel 3420 |
| Memory1 | Up to 16GB (4 DIMM slots): 1GB /2GB /4GB DDR3 up to 1333MHz |
| I/O Slots | 1 PCIe G2 slot: One x16 slot |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Processors | Intel Xeon processor E5-2600 or E5-2600 v2 product families |
| Internal interconnect | 2 x Intel QuickPath Interconnect (QPI) links; 6.4GT/s; 7.2GT/s; 8.0GT/s |
| Cache | 2.5MB per core; core options: 4, 6, 8, 10, 12 |
| Chipset | Intel C602 |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Processors | Eight-core Intel Xeon processor 7500 or 6500 series Ten-core Intel Xeon E7-2800, E7-4800 and E7- |
| Front Side Bus or HyperTransport | Intel QuickPath Interconnect (QPI) |
| Cache | Up to 30MB |
| Chipset | Intel E7510 |
Get Latest Price
| Form Factor | Rackmount |
| Rack Density | 2U |
| Processor sockets | 4 |
| Processors | Intel Xeon processor E5-4600 product family |
| Internal interconnect | 2 Intel QuickPath Interconnect (QPI) links: 6.4GT/s, 7.2GT/s, 8.0GT/s |
| Cache | 2.5MB per core; core options: 4, 6, 8 |
| Chipset | Intel C602 |
Get Latest Price
| Form Factor | Rackmount |
| Rack Density | 2U |
| Product operating system | Storage Center 6.1 or later |
| OS support | Microsoft Windows Server, Oracle Solaris, HP-UX,Oracle Linux, IBM AIX, Novell NetWare, SLES |
| Processor | Two 2.5 GHz Six-Core (Sandy Bridge) Intel(TM) processors per controller |
| RAID | Supports RAID 0, 5, 6, RAID 10 and RAID 10 DM (dual mirror). Any combination of RAID levels can exi |
| Maximum front-end ports | 16 (Fibre Channel), 10 (1Gb iSCSI), 10 (10Gb iSCSI), 10 (FCoE) per controller. NOTE: SC8000 controll |
| Front-end connectivity | Fibre Channel (4Gb, 8Gb, 16Gb), iSCSI (1Gb, 10Gb), FCoE (10Gb) Simultaneous interface support |
Get Latest Price
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Rack Density | 2U |
| Processors | Quad-core or six-core Intel Xeon processors 5500 and 5600 series |
| Front Side Bus or HyperTransport | Intel QuickPath Interconnect (QPI) |
| Cache | 4MB, 8MB and 12MB |
| Chipset | Intel 5500 |
Sanjay K Bhandari (Owner)
Anand Computer Systems
Swamipuram, Building- 2160 B
Sadashiv Peth, Pune - 411030, Maharashtra, India