Product Details:
Brand | Dell |
Form Factor | Rack-Mountable 4U |
Processor Type | Xeon Quadcore x 4 Processors |
Expansion Slots | PCI Express x8 X 4,PCI Express x4 X 3 |
Data Link Protocol | Ethernet |
Maximum Supported Memory | 256GB |
Supported RAM Speed | 667MHz |
Storage Controller | SAS (Serial Attached SCSI) X 5 |
Condition | Refurbished |
Product Details:
Brand | HP |
Networking Type | 10/100/1000 Network Adaptersx2 |
Dimensions | 16.8in. W x 1.7in. H x 27.8in. D |
Processor Type | Xeon Quad Core |
Weight | 27.6 Lbs |
Maximum Storage Capacity | 876 GB |
RAID Levels | 1,10,0,6,5 |
Number of Processors | 2 |
Memory Type | DDR2 SDRAM |
Hot Swap Components | Power Supply,Hard Disk Drives |
Power Supply Type | Hot Plug with Optional 1+1 Redundancy |
Power Supply Output | 700W |
Storage Capacity | 146GB |
Processor Speed | 2.33GHz |
Condition | Refurbished |
Combining concentrated 1U compute power, integrated Lights-Out management, and essential fault tolerance, the HP ProLiant DL360 is optimized for space constrained installations. Quad or Dual-core Xeon processors, DDR2 Fully Buffered DIMMs, Serial Attached SCSI (SAS) and PCI Express technology provide a high performance system ideal for the full range of scale out applications. What's more, the HP ProLiant DL360 G5 Server Refurbished steps up the fault tolerant in an ultra dense platform with redundant power, redundant fans, mirrored memory or online spare memory, embedded RAID capability, and full-featured remote Lights-Out management.
Product Details:
Processor | One or two 1.5 GHz UltraSPARC IIIi |
Brand | Sunfire |
Internal disk | Up to four hot-plug 73 GB SAS disks,146 GB disks are optional |
Internal DVD | One slimline ATAPI DVD-Dual drive |
A C power | 90-264 V AC,47-63 Hz |
Operating temperature | 5 to 35 Degree C |
Humidity | 10-90 % RH |
Acoustic noise | Less than 7.1 dB |
Nonoperating altitude | Up to 12000 m |
Condition | Refurbished |
Product Details:
Compatible Brand | Sunfire |
Operation Temperature | 5 to 35 Degree C |
Weight | 35.8 kg-166 g |
Humidity Range Operating | 20% to 80% |
Maximum AC Input Power | 1440 W per power supply |
Maximum DC Input Power | 1184 W per power supply |
Frequency | 47-63 Hz |
Dimensions | 222 mm H x 446 mm W x 610 mm D |
Power cord | 4.0 m (13.13 ft.) |
Condition | Refurbished |
Capacity :
Main Memory:
Standard/Integrated Interfaces:
Mass Storage and Media:
Software :
Console Options :
Product Details:
Brand | Sunfire |
Ethernet | Two 10/100/1000-Mbps Ethernet |
Processor Speed | 1.5 GHz |
Remote System Controller | One ALOM Plus card plugs into a dedicated slot on the system I/O board |
Serial | One RJ45 serial port |
USB | Two (compliant with USB Revision 1.1) |
DVD ROM | 8X Slimline DVD-ROM / 24X CD-ROM drive |
Output Power | 1448 W per power supply |
AC Power | 200-240 VAC,50 or 60 Hz,8A |
Input Power | 1052 W (max measured),1600 W (mfg rating) |
Heat Output | 3590 BTU/hr (max measured),5460 BTU/hr (mfg rating) |
Operating Temperature | 5 to 35 Degree C |
Humidity | 0% to 80% RH noncondensing |
Altitude | 0 to 3000 meters |
Acoustic noise | 74.5 dBA |
Vibration | 0001 (z-axis only) G2/Hz,5-150 Hz,-12db/octave slope,150-500 Hz |
Shock | 3g peak,11 milliseconds half-sine pulse |
Handling Drops | 25 mm (10 in) |
Threshold Impact | 1 meter/second |
Number of cords | 2 |
Weight | 35.83 kg |
Dimensions | 222 mm H x 446 mm W x 610 mm D |
Condition | Refurbished |
Product Details:
Weight | 28lbs |
Processor | 2 x Opteron Dual Core 3.0GHZ F3 Stepping,95W |
Power Supply | 2 x 658W AC Power Supplies |
Memory | 8 x 1GB PC2-5300P/DDR2-667 |
Interface | USB 2.0 |
Hard Drive | 2 x 146 10K 2.5" SAS Drives (Supports up to 8 drives total) |
Network | 4 x 10/100/1000 Base-T Ethernet Ports |
Management Port | 1 x 10/100 Base-T Ethernet Management Port |
Serial Management Port | 1 x RJ-45 Serial Management Port |
Video Port | HD-15 VGA Video Port |
USB Ports | 4 x 2.0 USB Ports (2x Font,2x Rear) |
Input and Output Slots | 2x PCIe x8,1x PCIe x16 |
Dimensions | Height 1.75 " x Width 17.63" x Depth 28" |
Condition | Refurbished |
The Refurbished Sunfire X4140 Server is a two-socket, eight-core, 1RU system with up to twice the memory capacity, internal storage, and networking connectivity of other two-socket 1RU servers. It has over one terabyte of high-performance internal disk storage, and is a great solution for intensive applications.
Product Details:
Brand | Dell |
Form Factor | Rack-Mountable 1U |
Ram | 1 GB |
Processor Speed | 2.8 GHz |
Networking Type | 10/100/1000 Network Adaptersx2 |
Memory Type | DDR2 SDRAM |
Processor Type | Xeon |
Data Link Protocol | Fast Ethernet,Ethernet,Gigabit Ethernet |
Maximum Supported Memory | 16GB |
Supported RAM Speed | 400MHz |
Number of Processors | 1 |
Hot Swap Components | Hard Disk Drives |
Power Supply Type | Cold Swap Power Supply |
Supported Platforms | Unix,PC |
Power Supply Output | 550W |
Hard Drive Interface | SCSI Ultra320 |
Optical Drive Type | CD-ROM |
Storage Capacity | 73GB |
Condition | Refurbished |
Product Details:
Brand | IBM |
Screen Size | 19 inches |
Processor | Xeon Quad-Core |
Hard Drive Size | 320 GB |
Weight | 13.1 kg |
Processor Speed | 2.6 GHz |
Memory Technology | DDR2 SDRAM |
Internal Speed | 1.60 GHz |
External Speed | 1066 MHz |
Model Number | X3650 |
Condition | Refurbished |
Product Details:
Brand | Dell |
Network | 4 x 10/100/1000 Embedded |
Number Of Processors | 2 |
Form Factor | Rack Mount |
Operation Temperature | 5-40 Degree C |
AC power | 90 -264 V AC (47 - 63 Hz) |
Maximum DC output | 400 W |
Condition | Refurbished |
Product Details:
Model Name/Number | 6950 |
Brand | Dell |
Processor | Up to four dual-core AMD Opteron 8200 Series Processor(s) at up to 2.8GHz |
Memory | Up to 64GB (16 DIMM slots),512MB/1GB/2GB/4GB DDR2 667MHz ECC SDRAM |
Cache | 2x1MB L2 |
Chipset | Broadcom HT-2100 and HT-1000 server I/O controllers |
Raid Controller | SAS 5/iR,PERC 5/i,PERC 5/e |
Form factor | 4U rack-mount |
Maximum internal storage | Up to 1.5TB five 300GB hot-plug SAS (10K rpm) |
Condition | Refurbished |
Product Details:
Model Number/Name | Dell Poweredge R720 |
Processor Type | Xeon Hexacore E5-2630L x 2 |
Brand | Dell |
Power Supply | 2 Nos |
Memory | 32 GB DDR3 ( 4GB x 8 ) |
Form Factor | 2U rack |
Product Details:
Model Number/Name | IBM System X3850 X5 |
Processor Type | Xeon Hexacore E7-4708 x 4 Processors |
Brand | IBM |
Memory | 248 GB DDR3 RAM |
Processor | Xeon Octacore E7-4708 x 4 Processors |
Internal speed | 1.86 GHz |
Condition | Refurbished |
Product Details:
Model Name/Number | T2000 |
RAM | 4 GB DDR 2 |
Network | Four 10/100/1000 Mb/sec Ethernet |
Serial Management | One DB-9 |
Operating System | Solaris 10 OS 11/06 |
Internal Disk | Up to four 73 GB or 146 GB |
Operating Temperature | 5 DegreeC to 35 DegreeC |
Typical operating power | 275 W |
AC Power | 100-240 V |
Condition | Refurbished |
Product Details:
Model Name/Number | X4200 |
Storage type | Internal |
Interface Type | SATA |
Memory Size | 500 Gb |
Processor | 2 x Opteron Dual Core 2.2Ghz Processors |
Compatible Brand | Sunfire |
Power Supply | 2 x 550W Power Supply |
Memory | 16GB DDR2-667 ECC Registered Memory (4 x 4GB) |
Network | 4 x Embedded 10/100/1000 |
HDD Capacity | 500 GB-750 GB |
Hard Drive | 2 x 146GB 10K 2.5" SAS Hard Drives |
Input and Output Slots | 3 x PCI-X Slots,1 x PCI-E Slot |
USB Ports | 2 x USB Ports |
Serial Ports | 1 x Embedded Serial Port |
Management Port | 1 x RJ-45 Embedded Management Port |
Optical Drive | DVD-Rom |
Condition | Refurbished |
Product Details:
Model Name/Number | V240 |
Operation Temperature | 5-40 Degree C |
Processor | Supports up to 2 x 1.5Ghz Utra Sparc Processors |
Brand | Sunfire |
Weight | 19 Kg |
Memory | Support up to 16GB PC2100 ECC Reg Memory |
Hard Drive | Supports up to 2 x 80PIN SCSI Hard Drives |
Network | 4 x 10/100/1000 Embedded |
Maximum DC output | 400 W |
AC power | 90 -264 V AC (47 - 63 Hz) |
Condition | Refurbished |
Product Details:
Brand | Sunfire |
Form Factor | Rackmount |
Ram | 8 Gb DDR Ram (8 Slots Up to 16 Gb),146 Gb Minisas Hot Swap X 2 HDD (2 Bays) |
Processor Speed | 2.60GHz |
Number of Slots | 8 |
CPU | AMD Optron 2.6 X 2 CPU,1Mb L2 Cache |
DVD | 1 SMPS |
Model | X4100 |
Processor Type | Opteron 2218 |
Number of Processors | 2 |
Condition | Refurbished |
Product Details:
Model Name/Number | X4500 |
Processor | 2 x 2.6Ghz AMD Opteron 285 |
Brand | Sunfire |
Warranty | 3 months |
Compatible | Compatible with Windows 98/2000/ME/NT/XP. |
Memory | 16GB (8 x 2GB DDR667/PC2-5300 Dimm) |
Application | Desktop,Laptop |
Key Switch Life | More than 10,000,000 times |
Connector | PS/2,USB,PS/2+USB |
Hard Drive | 11.7TB( 48 x 250GB 7.2K RPM SATA Drives) |
Network | 4 x 10/100/1000 Ethernet Ports |
Serial Managment | 1 x TIA/EIA-232-F RJ-45 Serial Connector |
USB Ports | 4 USB 2.0 Ports (2 on Back,2 on Front) |
Input and Output Slots | 2 x MD2 Low Profile (1/2 hieght,1/2 length),133Mhz/64-Bit PCI-X Slots |
Condition | Refurbished |
Product Details:
Model Name/Number | DL 380 |
Brand | HP |
Dimensions | 27 x 22.8 x 10 inches |
Weight | 19.18 pounds |
RAM | 16384 MB |
Processor | 8032 |
Memory Speed | 2400 MHz |
Number of USB Ports | 2 |
Processor Count | 4 |
Condition | Refurbished |
Product Details:
Model Name/Number | R410 |
Brand | Dell |
Memory | Up to 32GB (8 DIMM slots) 512MB/1GB/2GB/4GB ECC DDR2 667MHz SDRAM |
Cache | 2x1 MB L2 Cache |
Chipset | Broadcom HT-2100 and HT-1000 server I/O controllers |
Raid Controller | Optional PERC 5/i integrated SAS/SATA II daughtercard controller with 256MB cache,PERC 5/e adapter |
Form Factor | 2U rack height |
Processors | 1GHz AMD Hypertransport Technology |
I per O Slots | Three PCIe slots,(one x4 with x8 connector and two x8) |
Drive Controller | 4 port SAS 5/i integrated SAS/SATA II controller (no RAID) SAS 5/e adapter (no RAID) |
Maximum Internal Storage | Up to 1,168GB eight 146GB hot-plug SAS (10 K RPM) |
External Sorage | SAS,SCSI and fibre channel storage systems |
Video | Embedded ATI ES1000 with 16MB memory |
Systems Management | Dell OpenManage |
Rack Support | 4-post (Dell rack),3rd party Versa rails,sliding rails and Cable Management Arm |
Condition | Refurbished |
Product Details:
Compatible Brand | Dell |
Model Name/Number | Dell Poweredge 2950 |
Processor Type | Xeon |
Memory | 8 GB |
Power Supply | Dual |
Brand | Dell |
Chipset | Intel 5000X |
Memory Type | RDRAM |
Form Factor | Rack-Mountable 2U |
Maximum Storage Capacity | 1.8TB |
Processor Speed | 1.6GHz |
Number of Processors | 2 |
Hard Drive Interface | SAS |
Optical Drive Type | DVD-ROM |
Storage Capacity | 438GB |
Data Link Protocol | Ethernet |
RAM Capacity | 8 GB |
Maximum Supported Memory | 32GB |
Supported RAM Speed | 667MHz |
Condition | Refurbished |